Thursday, October 18, 2012
NASCAR Nationwide Series First Practice Results from Kansas Speedway
Due to the newly repaved and reconfigured Kansas Speedway the NASCAR Nationwide Series was granted a lengthy four-hour practice session Thursday afternoon.
Two practices will be held Friday, Qualifying held Saturday.
Here are the fastest times from the session along with how many laps they completed.
1. #33 Paul Menard 30.13 41 laps
2. #88 Cole Whitt 30.14 78 laps
3. #3 Austin Dillon 30.14 54 laps
4. #54 Kyle Busch 30.15 48 laps
5. #12 Sam Hornish Jr. 30.18 52 laps
6. #6 Ricky Stenhouse Jr. 30.20 44 laps
7. #2 Elliott Sadler 30.22 61 laps
8. #7 Danica Patrick 30.25 55 laps
9. #18 Joey Logano 30.35 63 laps
10. #43 Michael Annett 30.37 62 laps
11. #11 Brian Scott 30.37 48 laps
12. #22 Ryan Blaney 30.38 91 laps
13. #19 Mike Bliss 30.41 27 laps
14. #99 Kenny Wallace 30.43 88 laps
15. #31 Justin Allgaier 30.52 72 laps
16. #8 Scott Lagasse 30.55 33 laps
17. #51 Jeremy Clements 30.61 26 laps
18. #38 Brad Sweet 30.70 46 laps
19. #10 Charles Lewandoski 30.72 8 laps
20. #87 Joe Nemechek 30.74 51 laps
21. #81 Jason Bowles 30.82 44 laps
22. #70 Johanna Long 30.93 61 lap s
23. #44 Hal Martin 31.00 27 laps
24. #46 Chase Miller 31.03 12 laps
25. #30 James Buescher 31.14 49 laps
26. #01 Mike Wallace 31.23 28 laps
27. #14 Eric McClure 31.34 74 laps
28. #39 Dexter Stacey 31.47 38 laps
29. #52 Joey Gase 31.54 19 laps
30. #40 Erik Darnell 31.62 32 laps
31. #08 Scott Saunders 31.63 23 laps
32. #28 Tony Raines 31.70 17 laps
33. #41 Nur Ali 31.86 8 laps
34. #15 Timmy Hill 31.87 27 laps
35. #24 Derek White 31.91 53 laps
36. #74 Mike Harmon 31.94 11 laps
37. #89 Morgan Shepherd 31.97 9 laps
38. #23 Robert Richardson Jr. 32.00 43 laps
39. #71 Carl Long 32.02 24 laps
40. #4 Danny Efland 32.04 5 laps
41. #13 Jennifer Jo Cobb 32.09 25 laps
42. #42 Josh Wise 32.14 4 laps
43. #47 J.J. Yeley 32.49 2 laps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment