Thursday, February 21, 2013

The starting grid is set for "The Great American Race"


Row 1- #10 Patrick, #24 Gordon
Row 2- #29 Harvick, #18 KYLE BUSCH
Row 3- #16 Biffle, #5 Kahne
Row 4- #42 Montoya, #33 Dillon
Row 5- #48 Johnson, #15 Bowyer
Row 6- #78 Kurt Busch, #20 Kenseth
Row 7- #14 Stewart, #55 Martin
Row 8- #2 Keselowski, #27 Menard
Row 9- #13 Mears, #31 Burton
Row 10- #88 Earnhardt, #1 McMurray
Row 11- #22 Lagano, #34 Regan
Row 12- #47 Bobby Labonte, #9 Ambrose
Row 13- #38 Gilliland, #43 Almirola
Row 14- #87 Nemechek, #17 Stenhouse
Row 15- #26 Waltrip, #7 Blaney,
Row 16- #95 Speed, #35 Wise
Row 17- #21 Bayne, #39 Newman
Row 18- #11 Hamlin, #99 Edwards
Row 19- #56 Truex, #51 Smith
Row 20- #93 Kvapil, #83 Reutimann
Row 21- #32 Terry Labonte, #36 Yeley
Row 22- #98 McDowell

No comments:

Post a Comment